Live Stage 1 Vuelta a Espana 2023 (Barcelona - Barcelona)
Stage 1: Barcelona-Barcelona | Total: 14km |
---|---|
Barcelona | Nog 5.2km |
Finish (Barcelona) | Nog 0km |
Finish (Barcelona) | |||
---|---|---|---|
1 | Joaquin Villalba | 17:30 | |
2 | Nicolas Joris | +0:00 | |
3 | Frédéric Baar | +0:06 | |
4 | Didier Delhez | +0:06 | |
5 | Alan Dufour | +0:06 | |
6 | Antonio Kaminiaris | +0:10 | |
7 | Charly Thonnard | +0:17 | |
8 | Stéphane Arena | +0:20 | |
9 | Philippe Rézette | +0:22 | |
10 | Johan Pairoux | +0:28 | |
11 | Olivier Manzi | +0:32 | |
12 | Nicolas Marcelle | +0:33 | |
13 | Sherwin Grot | +0:34 | |
14 | Patrick Van Dam | +0:37 | |
15 | Jonathan Treuttens | +0:41 | |
16 | Olivier Cornet | +0:42 | |
17 | +0:48 | ||
18 | François Toussaint | +0:50 | |
19 | Sébastien Spano | +0:51 | |
20 | Sébastien Toupet | +0:56 | |
21 | Anthony Mazza | +1:13 | |
22 | Toni Abbate | +1:18 |
Barcelona - 8.8km | |||
---|---|---|---|
1 | Nicolas Joris | 11:39 | |
2 | Joaquin Villalba | +0:07 | |
3 | Didier Delhez | +0:07 | |
4 | Frédéric Baar | +0:10 | |
5 | Alan Dufour | +0:12 | |
6 | Charly Thonnard | +0:14 | |
7 | Antonio Kaminiaris | +0:16 | |
8 | Stéphane Arena | +0:21 | |
9 | Patrick Van Dam | +0:22 | |
10 | Philippe Rézette | +0:23 | |
11 | Jonathan Treuttens | +0:23 | |
12 | Johan Pairoux | +0:26 | |
13 | Nicolas Marcelle | +0:32 | |
14 | Olivier Cornet | +0:33 | |
15 | Sherwin Grot | +0:34 | |
16 | Olivier Manzi | +0:35 | |
17 | François Toussaint | +0:36 | |
18 | +0:38 | ||
19 | Sébastien Spano | +0:45 | |
20 | Sébastien Toupet | +0:46 | |
21 | Anthony Mazza | +0:54 | |
22 | Toni Abbate | +0:55 |
20:40 |
|
Classement | ||
---|---|---|
1. | Sepp Kuss | 76:48:21 |
2. | Jonas Vingegaard Rasmussen | +0:17 |
3. | Primoz Roglic | +1:08 |
4. | Juan Ayuso | +3:18 |
5. | Mikel Landa Meana | +3:37 |
6. | Enric Mas Nicolau | +4:14 |
7. | Aleksandr Vlasov | +7:53 |
8. | Cian Uijtdebroeks | +8:00 |
9. | Joao Almeida | +10:08 |
10. | Santiago Buitrago | +11:38 |