résultat Stage 20 Tour de France 2022 (Lacapelle-Marival - Rocamadour)
Stage 20: Lacapelle-Marival-Rocamadour | Total: 40km |
---|---|
Aynac | Nog 30.1km |
Gramat | Nog 18.6km |
Couzou | Nog 8.1km |
Finish (Rocamadour) | Nog 0km |
Finish (Rocamadour) | |||
---|---|---|---|
1 | Wout Van Aert | 47:59 | |
2 | Jonas Vingegaard Rasmussen | +0:19 | |
2 | Maciej Bodnar | +0:39 | |
3 | Tadej Pogacar | +0:27 | |
4 | Geraint Thomas | +0:32 | |
5 | Filippo Ganna | +0:42 | |
6 | Bauke Mollema | +1:22 | |
6 | Nils Eekhoff | +2:55 | |
7 | Mattia Cattaneo | +1:25 | |
8 | Alfred Wright | +1:32 | |
9 | Maximilian Schachmann | +1:37 | |
10 | Jan Tratnik | +1:48 | |
11 | Stefan Küng | +1:55 | |
12 | Nils Politt | +2:03 | |
13 | Mikkel Bjerg | +2:23 | |
14 | Alberto Bettiol | +2:25 | |
15 | Dylan Van Baarle | +2:30 |
Couzou - 31.9km | |||
---|---|---|---|
1 | Jonas Vingegaard Rasmussen | 36:44 | |
2 | Wout Van Aert | +0:02 | |
3 | Geraint Thomas | +0:05 | |
4 | Tadej Pogacar | +0:22 | |
5 | Filippo Ganna | +0:25 | |
6 | Mattia Cattaneo | +0:52 | |
7 | Bauke Mollema | +0:53 | |
8 | Jan Tratnik | +1:06 | |
9 | Alfred Wright | +1:08 | |
10 | Stefan Küng | +1:13 | |
11 | Maximilian Schachmann | +1:16 | |
12 | Nils Politt | +1:21 | |
13 | Mikkel Bjerg | +1:35 | |
14 | Dylan Van Baarle | +1:38 | |
15 | Daniel Felipe Martinez Poveda | +1:38 |
Gramat - 21.4km | |||
---|---|---|---|
1 | Jonas Vingegaard Rasmussen | 24:41 | |
2 | Wout Van Aert | +0:07 | |
3 | Geraint Thomas | +0:13 | |
4 | Tadej Pogacar | +0:20 | |
5 | Filippo Ganna | +0:32 | |
6 | Bauke Mollema | +0:36 | |
7 | Mattia Cattaneo | +0:45 | |
8 | Stefan Küng | +0:46 | |
9 | Nils Politt | +0:48 | |
10 | Jan Tratnik | +0:50 | |
11 | Alfred Wright | +0:53 | |
12 | Dylan Van Baarle | +1:02 | |
13 | Maximilian Schachmann | +1:04 | |
14 | Daniel Felipe Martinez Poveda | +1:07 | |
15 | Alberto Bettiol | +1:07 |
Aynac - 9.9km | |||
---|---|---|---|
1 | Jonas Vingegaard Rasmussen | 12:01 | |
2 | Tadej Pogacar | +0:07 | |
3 | Wout Van Aert | +0:08 | |
4 | Geraint Thomas | +0:09 | |
5 | Bauke Mollema | +0:13 | |
6 | Alfred Wright | +0:21 | |
7 | Filippo Ganna | +0:22 | |
8 | Stefan Küng | +0:26 | |
9 | Mattia Cattaneo | +0:28 | |
10 | Jan Tratnik | +0:28 | |
11 | Alberto Bettiol | +0:30 | |
12 | Daniel Felipe Martinez Poveda | +0:31 | |
13 | Neilson Powless | +0:31 | |
14 | Maximilian Schachmann | +0:32 | |
15 | Mikkel Bjerg | +0:29 | |
15 | Dylan Van Baarle | +0:33 | |
15 | Nils Politt | +0:29 |
14:23 |
|
Classement | ||
---|---|---|
1. | Jonas Vingegaard Rasmussen | 79:33:20 |
2. | Tadej Pogacar | +2:43 |
3. | Geraint Thomas | +7:22 |
4. | David Gaudu | +13:39 |
5. | Aleksandr Vlasov | +15:46 |
6. | Nairo Alexander Quintana Rojas | +16:33 |
7. | Romain Bardet | +18:11 |
8. | Louis Meintjes | +18:44 |
9. | Alexey Lutsenko | +22:56 |
10. | Adam Yates | +24:52 |