15/01/2019 | Stage 1 : North Adelaide - Port Adelaide | 132 km | ||
16/01/2019 | Stage 2 : Norwood - Angaston | 122 km | ||
17/01/2019 | Stage 3 : Lobethal - Uraidla | 146 km | ||
18/01/2019 | Stage 4 : Unley - Campbelltown | 129 km | ||
19/01/2019 | Stage 5 : Glenelg - Strathalbyn | 149 km | ||
20/01/2019 | Stage 6 : Mclaren Vale - Willunga Hill | 151 km | ||
21/01/2020 | Stage 1 : Tanunda - Tanunda | 150 km | ||
22/01/2020 | Stage 2 : Woodside - Stirling | 135 km | ||
23/01/2020 | Stage 3 : Unley - Paracombe | 131 km | ||
24/01/2020 | Stage 4 : Norwood - Murray Bridge | 152 km | ||
25/01/2020 | Stage 5 : Glenelg - Victor Harbor | 149 km | ||
26/01/2020 | Stage 6 : Mclaren Vale - Willunga Hill | 151 km |
Stage 6 Santos Tour Down Under 2019 (Mclaren Vale - Willunga Hill)
Stage 6: Mclaren Vale-Willunga Hill | Total: 151km |
---|
Classement | ||
---|---|---|
1. | Daryl Impey | 20:30:42 |
2. | Richie Porte | +0:13 |
3. | Wout Poels | +0:17 |
4. | Luis Leon Sanchez Gil | +0:19 |
5. | Rohan Dennis | +0:26 |
6. | Chris Hamilton | +0:26 |
7. | Michael Woods | +0:38 |
8. | Ruben Antonio Almeida Guerreiro | +0:40 |
9. | Diego Ulissi | +0:40 |
10. | Dries Devenyns | +0:40 |